Price per square meter in Venezuela
What a square meter of a home for sale costs, in US dollars. National median, by city, and by property type, computed from the active listings published on Propiedash.
Last updated: October 29, 2026
- National median
- $1,003 / m²
- National average
- $1,340 / m²
- Properties with area data
- 9,512
- Cities
- 155
Price per square meter by city
Only cities with a large enough sample for a reliable price-per-square-meter median are included.
| City | Properties | USD / m² |
|---|---|---|
| CaracasDistrito Capital, Miranda | 5,650 | $1,325 |
| ValenciaCarabobo | 1,066 | $781 |
| MaracaiboZulia | 540 | $561 |
| BarquisimetoLara | 212 | $607 |
| Altos MirandinosMiranda | 208 | $748 |
| NaguanaguaCarabobo | 185 | $840 |
| MaracayAragua | 172 | $696 |
| San DiegoCarabobo | 140 | $764 |
| CabudareLara | 107 | $472 |
| San Antonio de Los AltosMiranda | 93 | $683 |
| San FranciscoZulia | 84 | $337 |
| MargaritaNueva Esparta | 81 | $1,045 |
| HigueroteMiranda | 69 | $929 |
| GuatireMiranda | 53 | $575 |
| Los TequesMiranda | 53 | $581 |
| GuacaraCarabobo | 48 | $317 |
| CarrizalMiranda | 43 | $614 |
| MéridaMérida | 40 | $872 |
| LecheríaAnzoátegui | 38 | $1,555 |
| GuarenasMiranda | 35 | $577 |
| TucacasFalcón | 31 | $1,024 |
| AraurePortuguesa | 29 | $333 |
| TurmeroAragua | 22 | $434 |
| CaguaAragua | 20 | $562 |
| BarcelonaAnzoátegui | 20 | $1,039 |
| CúaMiranda | 19 | $303 |
| Valles del TuyMiranda | 19 | $250 |
| CharallaveMiranda | 19 | $526 |
| Los GuayosCarabobo | 15 | $485 |
| Punto FijoFalcón | 14 | $727 |
| San FelipeYaracuy | 14 | $521 |
| ChichirivicheFalcón | 13 | $425 |
| MaturínMonagas | 13 | $455 |
| La VictoriaAragua | 13 | $447 |
| Puerto CabelloCarabobo | 12 | $602 |
| Antolín del CampoNueva Esparta | 12 | $1,077 |
| Costa MirandinaMiranda | 11 | $692 |
| TinaquilloCojedes | 11 | $208 |
| Puerto La CruzAnzoátegui | 10 | $904 |
| Parque Nacional MorrocoyFalcón | 10 | $904 |
| AcariguaPortuguesa | 9 | $265 |
| CaripeMonagas | 9 | $150 |
| NaiguatáLa Guaira | 8 | $2,183 |
| GuaicaipuroMiranda | 8 | $427 |
| San JoaquínCarabobo | 8 | $173 |
| LibertadorCarabobo | 7 | $234 |
| La EntradaCarabobo | 7 | $375 |
| EjidoMérida | 7 | $625 |
| CumanáSucre | 7 | $260 |
| Catia La MarLa Guaira | 6 | $624 |
| Río ChicoMiranda | 6 | $412 |
| Flor AmarilloCarabobo | 6 | $276 |
| La EnsenadaYaracuy | 6 | $690 |
| CaraballedaLa Guaira | 5 | $1,556 |
| TocuyitoCarabobo | 5 | $233 |
| El JunquitoDistrito Capital | 5 | $375 |
| La GuairaLa Guaira | 5 | $469 |
| Colonia TovarAragua | 4 | $594 |
| CabimasZulia | 4 | $196 |
| Palo NegroAragua | 4 | $166 |
| Ciudad GuayanaBolívar | 4 | $727 |
| El LimónAragua | 4 | $480 |
| La CumacaCarabobo | 4 | $907 |
| Santa CruzAragua | 4 | $247 |
| GüigüeCarabobo | 3 | $337 |
| Las DeliciasAragua | 3 | $990 |
| El ManzanoLara | 3 | $181 |
| TamacaLara | 3 | $403 |
| Punta CardónFalcón | 3 | $382 |
| El CastañoAragua | 3 | $419 |
| SanareFalcón | 3 | $1,447 |
| San CristóbalTáchira | 3 | $379 |
| YaritaguaYaracuy | 3 | $240 |
| Municipio Autónomo San DiegoCarabobo | 3 | $1,048 |
Price per square meter by property type
National median price per square meter by property type for sale.
| Property type | Properties | USD / m² |
|---|---|---|
| Apartment | 5,695 | $1,196 |
| House | 3,816 | $742 |
Methodology
Price per square meter is the USD sale price divided by the area in square meters of each listing, computed across 9,512 distinct active properties for sale with a published area as of October 29, 2026. These are asking prices, not closing prices. When the same property is published several times, by several agents or agencies, it counts once and contributes the median of its listings. The median is used because it holds up better against outliers. Before computing, we drop prices outside a plausible range (between 1,000 and 50 million dollars) and price-per-square-meter values outside 50 to 15,000 dollars, which are almost always data-entry errors. A city or property type needs at least three valid distinct properties to appear with its own figure.
This is a dollar market: prices are published in USD. These figures are recomputed daily against the live inventory, so they shift as listings come and go.
Frequently asked questions
- What is the price per square meter in Caracas?
- The median price per square meter in Caracas is $1,325, computed from the active properties for sale with a published area on Propiedash.
- What is the price per square meter in Venezuela?
- The national median is $1,003 per m², computed from 9,512 distinct active properties for sale with a published area on Propiedash.
- How is price per square meter calculated?
- By dividing the USD sale price by the area in m² of each listing, across 9,512 distinct active properties with an area, last updated October 29, 2026. Each property counts once however many times it is published, and out-of-range values are dropped.
Source and how to cite
Original Propiedash figures on asking prices, computed from 9,512 distinct active properties and last updated October 29, 2026. Free to cite with attribution.
Propiedash, "Price per square meter in Venezuela," https://propiedash.com/en/datos/precio-del-metro-cuadrado-en-venezuela (updated October 29, 2026).
Open, key-free data for researchers and AI engines.