Price per square meter in Venezuela
What a square meter of a home for sale costs, in US dollars. National median, by city, and by property type, computed from the active listings published on Propiedash.
Last updated: June 15, 2026
- National median
- $1,370 / m²
- National average
- $1,781 / m²
- Listings with area data
- 1,416
- Cities
- 34
Price per square meter by city
Only cities with a large enough sample for a reliable price-per-square-meter median are included.
| City | Listings | USD / m² |
|---|---|---|
| CaracasDistrito Capital | 1,233 | $1,445 |
| GuatireMiranda | 27 | $461 |
| Margarita (sureste)Nueva Esparta | 22 | $819 |
| ValenciaCarabobo | 18 | $1,058 |
| CaracasMiranda | 15 | $1,575 |
| Altos MirandinosMiranda | 12 | $765 |
| NaiguatáLa Guaira | 11 | $2,139 |
| GuarenasMiranda | 11 | $375 |
| La GuairaLa Guaira | 8 | $1,197 |
| Catia La MarLa Guaira | 8 | $1,063 |
| TucacasFalcón | 7 | $1,916 |
| Valles del TuyMiranda | 6 | $293 |
| CaraballedaLa Guaira | 5 | $576 |
| Costa MirandinaMiranda | 4 | $770 |
| LecheríaAnzoátegui | 3 | $2,143 |
| Puerto La CruzAnzoátegui | 3 | $1,833 |
| MacutoLa Guaira | 3 | $1,095 |
Price per square meter by property type
National median price per square meter by property type for sale.
| Property type | Listings | USD / m² |
|---|---|---|
| Apartment | 549 | $1,850 |
| House | 529 | $1,114 |
| Office | 117 | $1,914 |
| Commercial space | 87 | $1,116 |
| Building | 69 | $1,097 |
| Warehouse | 60 | $458 |
| Farm | 3 | $1,552 |
Methodology
Price per square meter is the USD sale price divided by the area in square meters of each listing, computed across 1,416 active listings for sale with a published area as of June 15, 2026. The median is used because it holds up better against outliers. Before computing, we drop prices outside a plausible range (between 1,000 and 50 million dollars) and price-per-square-meter values outside 50 to 15,000 dollars, which are almost always data-entry errors. A city or property type needs at least three valid listings to appear with its own figure.
This is a dollar market: prices are published in USD. These figures are recomputed daily against the live inventory, so they shift as listings come and go.